Entry Point | Ranger Station | Non-Resident Quota |
---|---|---|
#11 Baptism Creek | Dawson Trail | 1 |
#12 Pickerel Lake | Dawson Trail | 3 |
#21 Batchewaung Lake | Atikokan (Nym Lake) | 2 |
#22 Sue Falls | Atikokan (Nym Lake) | 1 |
#23 Mack Lake | Atikokan (Nym Lake) | 3 |
#31 Cirrus Lake | Beaverhouse | 1 |
#32 Quetico Lake | Beaverhouse | 3 |
#41 Threemile Lake | Lac La Croix | 2 |
#42 Maligne River | Lac La Croix | 2 |
#43 McAree Lake | Lac La Croix | 2 |
#44 Bottle River | Lac La Croix | 1 |
#51 Basswood River | Prairie Portage | 2 |
#52 Sarah Lake | Prairie Portage | 2 |
#53 Kahshahapiwi Lake | Prairie Portage | 2 |
#61 Agnes Lake | Prairie Portage | 7 |
#62 Carp Lake | Prairie Portage | 2 |
#71 Knife Lake | Cache Bay | 2 |
#72 Man Chain Lakes | Cache Bay | 2 |
#73 Falls Chain Lakes | Cache Bay | 2 |
#74 Boundary Point Saganagons Lake | Cache Bay | 2 |
Retail
Standard Winter Hours:
Mon - Sat: 9 am - 5 pm
Sun: 10 am - 4 pm
Outfitting
Mon - Sat: 9 am - 5 pm
Sunday: 10 am - 4 pm
Boathouse
Mon - Sat: 9 am - 5 pm
Sunday: 10 am - 4 pm